TRAINING AND PLACEMENTS
Training & Placement Officers
Name | Designation | Alternate Email | Contact Number | |
Prof. Prasanna. V. Ekhande | TPO |
+91-9422457311
|
||
Prof. Shashikant. B. Gosavi
|
Associate TPO (Civil Engg)
|
+91-9822402069
|
Branchwise Placed Students List
Year | CIVIL | CSE |
E&TC
|
ELN | IT | MECH |
2022-23 | Download | Download | Download | Download | Download | Download |
2021-22 | Download | Download | Download | Download | Download | Download |
2020-21 | Download | Download | Download | Download | Download | Download |
2019-20 | Download | Download | Download | Download | Download | Download |
2018-19 | Download | Download | Download | Download | Download | Download |
2017-18 | Download | Download | Download | Download | Download | Download |
WIT is a sought-after campus for the major multinational corporations for Campus Placements. The Training & Placement Department has a legacy of providing quality placements to the students. Our alumni are serving in almost all the sectors across the globe. Thus, the top players visit WIT to recruit engineers with innovative and reengineering spirit.
The Training & Placement Department provides an excellent Corporate Interface by arranging interactive sessions with the veterans of the industry. Soft Skills training is imparted to the students to make them corporate worthy.
The Training & Placement department endeavors to provide excellent job opportunities to the students. It also inspires the students to become first generation entrepreneurs. Our vision and belief consolidates in our efforts to ensure that our students become self developed industrialists of tomorrow. The Department works on Aptitude test preparation, personality development and industry-institute interactions. Our students have a mission of adding value to the society through technological innovation. Thus, the Recruiters have always found value in the quality of students at WIT.
Over 60 diverse companies spanning the country via to recruit WITians. The following are the highlights of the training and placement activities:
- To organize Campus Recruitment for B.Tech. & M.Tech. candidates.
- To provide at least one job offer to every student.
- To sponsor students for various projects and in-plant / internship training programs in various industries.
- To create opportunities for the students to work in the field of their choice with industry leaders.
- Students are trained in personality development for recruitment process.
The following is a list of companies which visit WIT for Campus Recruitment:
Companies for Soft Branches | Companies for Civil Branch | Companies for Mechanical Branch |
Tata Consultancy Services | Tata Consultancy Services | Tata Consultancy Services |
Infosys | Infosys | Infosys |
Persistent | Shapoorji Pallonji | Atlas Copco (India)Ltd. |
Mahindra Satyam | Akruti City | Atlas Copco, Pune |
Tech Mahindra | Turner & Townsend | Atlas Copco Gecia |
HSBC | Polaad Steel | Praj IndustriesC |
Hitachi Vantara | Pratibha Infrastructure | Aqua Chill Systems |
GalaxE Solutions | Bharucha & Company | Forvia Faurecia |
Uno Minda | Precon Services Pvt. Ltd. | Uno Minda |
Softenger | Linde Engineering | Shapoorji Pallonji |
Sankey Business Solutions | T & T Infra Ltd. | Tox Pressotechnik |
Kanaka Software | M.N. Thambkar & Associates | Softenger |
IncubXperts | Assam Rifles | Grattitude Synergy |
Hexaware | Square Deign Studios | Bajaj Electricals Ltd. |
Swabhav Techlabs | Indovance Inc | Precision Camshafts Ltd |
Reckonsys Techlabs | Nikhil Constructions Pvt Ltd. | Faber Infinite Consultants |
Cubic Transportation System | FacePrep | Mahindra & Mahindra |
Monocept | Byju | Bhaygyalaxmi Rolling Mills |
Tejas Networks | J.W.Consultants | BDB India Pvt. Ltd. |
IBM | K.Raheja Group | Byju |
Unschool | Akruti City | Glatt Systems Pvt Ltd. |
IBM | Ratilal Bhagwandas | Rinex Technologies |
Futurense Technologies | Cyient | Emkay |
Quest Global | Cyient | |
Software AG | Jyosh AI Solutions | |
FacePrep | ||
Hella India | ||
Mahindra & Mahindra | ||
Byju | ||
Fox Solutions | ||
Jabil Inc. | ||
Jyosh AI Solutions |